Ensure the safety of your products with rapid and robust contract microbial testing services
Unmatched specificity and sensitivity of the Veriflow platform
- Broad inclusivity with 100% detection rate demonstrated in AOAC validation, internal studies, and partner customer validation studies
- Correctly excludes non-applicable strains
- Target amplification of specific gene markers in each assay
- Robust detection in both simple and challenging matrices such as nutraceuticals, poultry carcass rinsates, nut butters, confectionary, juices, and beer and wine
Invisible Sentinel Laboratory Services - range of testing services available
Invisible Sentinel’s Scope of Accreditation extends to a broad number of test methods and target analytics.
Food/Beverage safety and quality testing services
Turn-around time to results is NEXT DAY from sample receipt using Veriflow DNA Signature Capturing technology test methods. Sample size includes 25, 125, or 375 gram product samples, as well as environmental swabs.
FOOD SAFETY PORTFOLIO - PATHOGEN TESTING
Assay | License |
---|---|
Salmonella species | AOAC 011404 |
Listeria monocytogenes | AOAC 051304 |
Listeria species | AOAC 121302 |
Campylobacter | AOAC 101201 |
E.coli O157:H7 | AOAC 121401 |
Listeria confectionary | AOAC 051304 |
Salmonella peanut butter | AOAC 011404 |
Shiga toxin-producing Escherichia coli | AOAC 111601 |
Salmonella spice | AOAC 011404 |
WINE & BEER SPOILAGE DETECTION PORTFOLIO
Assay | Target Organism |
---|---|
vinoBRETT | Brettanomyces bruxellensis |
vinoPAL | Pediococcus and Lactobacillus |
brewPAL | Pediococcus and Lactobacillus |
brewDEK | Brettanomyces/ Dekkera species: B. bruxellensis, B. anomala, B. naardenensis, B. custersiana |
brewBRUX | Brettanomyces/ Dekkera bruxellensis |
brewMAP | Megasphaera and Pectinatus |
brewLAP | Pediococcus and Lactobacillus |
Alicyclobacillus | Alicyclobacillus species |
General laboratory tests
GENERAL LABORATORY TESTS
Type | Target Organism | License/Reference Method | Turn Around |
---|---|---|---|
Aerobic Plate Count | Aerobic bacteria | OMA #2015.13 | 2 days |
Yeast and Mold | Yeast and Mold colonies | OMA #2014.05 | 3 days |
Total Coliform | E.coli and coliform bacteria | OMA #991.14 | 2 days |
Total Enterobacteriacea | Enterobacter species | AOAC 030601 | 2 days |
Staphylococcus aureus | Staphylococcus aureus | OMA #2003.07 | 2 days |
Confirmatory testing
CONFIRMATORY TESTING
Target Organism | License/Reference Method | Turn Around |
---|---|---|
Listeria species | BAM, Chapter 10; FSIS MLG 8 On-line (modified) | 5-7 days |
Listeria monocytogenes | BAM, Chapter 10; FSIS MLG 8 On-line (modified) | 7-10 days |
Salmonella species | BAM, Chapter 5; FSIS MLG 4 Table-B On-line (modified) | 7-10 days |
Campylobacter species | FSIS MLG 41 On-line (modified) | 5-6 days |
Swabs and other sampling supplies are also available from Invisible Sentinel.
Local courier service (greater Philadelphia) available on request.
Access the Lab Services Sell Sheet here.